 
 FluoroFest Glasgow 2017 Outline Programme
Monday 24th April
| 10:00 - 10:45 | Registration & coffee | 
| 10:45 - 11:00 | Welcome & Introduction | 
| Fluorescence Basics, Techniques and Instrumentation | |
| 11:00 - 11:45 | Plenary Lecture: Otto Wolfbeis, University of Regensburg Fluorescent sensing and imaging of oxygen: from fiber optics to planar sensors and nanosensors | 
| 11:45 - 12:25 | David Birch, University of Strathclyde A lifetime in fluorescence: its measurement and application | 
| 12:25 - 13:00 | Sebastian van de Linde, University of Strathclyde Fluorescence microscopy: basics to beyond the diffraction limit | 
| 13:00 - 14:00 | Lunch & poster session | 
| 14:00 - 14:30 | Klaus Suhling, Kings College London Wide-field TCSPC fluorescence lifetime imaging microscopy | 
| 14:30 - 14:50 | Robert Henderson, University of Edinburgh CMOS SPAD cameras: counting and timing every photon in every pixel | 
| 14:50 - 15:05 | Tara Sabir, Leeds Beckett University High resolution multi-parameter spFRET determination of 3D structure of the RNA stem loop SL(A) of Dengue Virus | 
| 15:05 - 15:20 | Sharon D’Souza, Institute of Physics Publishing The secret art of publishing in scientific research journals | 
| 15:20 - 15:30 | Graham Hungerford, HORIBA Jobin Yvon IBH Introduction to the instrument range for the hands-on sessions | 
| 15:30 - 17:30 | Instrument time with coffee & poster session | 
| 17:30 - 19:00 | FluoroFest Mixer at the Village Hotel Club | 
Tuesday 25th April
| Fluorescence in Life Sciences and Medicine | |
| 09:00 - 09:45 | Plenary Lecture: Yves Mély, University of Strasbourg Faithful monitoring of local conformational changes in nucleic acids using advanced fluorescent nucleoside surrogates | 
| 09:45 - 10:05 | Ton Visser, University of Wageningen Maximum entropy analysis of EGFP fluorescence anisotropy decay | 
| 10:05 - 10:25 | Changlin Tian, University of Science and Technology of China Hefei Integrated system of fluorescent lifetime image microscopy and patch-clamp for the in vivo dynamic analysis of ion channels in a single cell | 
| 10:25 - 10:45 | Jérémie Léonard, University of Strasbourg Towards sensitive, high-throughput, fluorescence lifetime-based biomolecular assays | 
| 10:45 - 11:15 | Coffee break & poster session | 
| 11:15 - 11:35 | Thomas Just Sørensen, University of Copenhagen A single optical sensor for pH (and DO) | 
| 11:35 - 13:00 | Research student 5 minute Flash presentations | 
| 13:00 - 14:15 | Lunch & poster session | 
| 14:15 - 15:00 | Plenary Lecture: Karol Gryczynski, Texas Christian University, Fort Worth Developing Probes and Technologies for Ultrasensitive Biomedical Assays and Imaging of Cellular Microenvironments | 
| 15:00 - 17:00 | Instrument time with coffee & poster session | 
| 18:30 - 22:30 | FluoroFest Feast at Ross Priory on the banks of Loch Lomond | 
Wednesday 26th April
| Fluorescence in Nanotechnology & Materials | |
| 09:00 - 09:45 | Plenary Lecture: Joseph Lakowicz, University of Maryland Controlling fluorescence by near-field interactions with nanostructures: opportunities for research and biomedical applications | 
| 09:45 - 10:05 | Christian Coelho, Université de Bourgogne/AgroSupDijon Chemical significance of fluorescent PARAFAC components applied to white winemaking oenological practices | 
| 10:05 - 10:25 | Bo Laursen, University of Copenhagen Triangulenium dyes with long fluorescence lifetime | 
| 10:25 - 10:40 | Tariq Sajjad, University of St Andrews Fluorescence for the study of solar cells | 
| 10:40 - 11:10 | Coffee break & poster session | 
| 11:10 - 11:55 | Plenary Lecture: Martin Nikl, Institute of Physics, Prague Research and development of scintillation materials | 
| 11:55 - 12:15 | Mario Berberan-Santos. University of Lisbon Thermally Activated Delayed Fluorescence (TADF) in photoluminescence and in electroluminescence | 
| 12:15 - 12:45 | Andrew Beeby, University of Durham Tuning the Properties of Cyclometalated Iridium Complexes | 
| 12.45 - 13:10 | Open forum: Future requirements & new opportunities for fluorescence & Closing Remarks | 
| 13:10 - 14:00 | Lunch & poster session | 
| 14:00 - | Additional Instrument time as required |